| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, William Russell{I057} b. 12 JUL 1895 d. 2 AUG 1964 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Myer, William Joseph{I115} b. 1 MAY 1913 | ||||||||
| Ankney, Pearl Elizabeth{I114} d. 2 AUG 1973 | ||||||||
| Myer, William{I119} | ||||||||
| Mildred,{I118} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, William Russell{I057} b. 12 JUL 1895 d. 2 AUG 1964 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Myer, William Joseph{I115} b. 1 MAY 1913 | ||||||||
| Ankney, Pearl Elizabeth{I114} d. 2 AUG 1973 | ||||||||
| Myer, Jane{I120} | ||||||||
| Mildred,{I118} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, William Russell{I057} b. 12 JUL 1895 d. 2 AUG 1964 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Myer, Clement J{I116} b. OCT 1914 | ||||||||
| Ankney, Pearl Elizabeth{I114} d. 2 AUG 1973 | ||||||||
| Myer, Paul{I122} | ||||||||
| Nellie,{I121} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, William Russell{I057} b. 12 JUL 1895 d. 2 AUG 1964 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Myer, Clement J{I116} b. OCT 1914 | ||||||||
| Ankney, Pearl Elizabeth{I114} d. 2 AUG 1973 | ||||||||
| Myer, Robert{I123} | ||||||||
| Nellie,{I121} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, William Russell{I057} b. 12 JUL 1895 d. 2 AUG 1964 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Myer, Jesse Russell{I117} b. OCT 1917 | ||||||||
| Ankney, Pearl Elizabeth{I114} d. 2 AUG 1973 | ||||||||
| Myer, Norman{I125} | ||||||||
| Norma,{I124} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, William Russell{I057} b. 12 JUL 1895 d. 2 AUG 1964 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Myer, Jesse Russell{I117} b. OCT 1917 | ||||||||
| Ankney, Pearl Elizabeth{I114} d. 2 AUG 1973 | ||||||||
| Myer, James{I126} | ||||||||
| Norma,{I124} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Elinore Lorraine{I128} b. 26 DEC 1918 | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Charles Ernest{I129} b. 15 AUG 1920 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Milliron, Eric{I134} | ||||||||
| Lillian,{I133} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Charles Ernest{I129} b. 15 AUG 1920 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Milliron, Rodney{I135} | ||||||||
| Lillian,{I133} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Charles Ernest{I129} b. 15 AUG 1920 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Milliron, Dan{I136} | ||||||||
| Lillian,{I133} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.92 .