| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Jr, Hobart Jacob Gates{I003} b. 1 SEP 1920 d. 1 DEC 1997 | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Gates, Marvin Francis{I004} | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Gates, Reatha Lenore{I005} | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.92 .