| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Robert Clifton{I130} b. 15 AUG 1920 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Milliron, Christine{I138} | ||||||||
| Marie,{I137} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Robert Clifton{I130} b. 15 AUG 1920 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Milliron, Timothy{I139} | ||||||||
| Marie,{I137} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Robert Clifton{I130} b. 15 AUG 1920 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Milliron, Robert{I140} | ||||||||
| Marie,{I137} | ||||||||
| Murtha, Daniel{I141} | ||||||||
| Murtha, Kevin{I142} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Marjory Mabel{I131} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Murtha, Daniel{I141} | ||||||||
| Murtha, Mark{I143} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Marjory Mabel{I131} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Murtha, Daniel{I141} | ||||||||
| Murtha, Shawn{I144} | ||||||||
| Milliron, Charles{I127} b. 9 FEB 1891 d. 2 JUL 1965 | ||||||||
| Milliron, Marjory Mabel{I131} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Edith Jane{I058} b. 22 SEP 1899 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Gates, Jay Glenn{I007} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Gates, Hobart William{I166} b. 23 JUN 1951 d. 18 MAY 1968 | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Herbert William{I433} b. 14 NOV 1906 d. 27 JUN 1976 | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Laura June{I164} | ||||||||
| King, John M{I456} | ||||||||
| King, Nellie Jane{I434} b. 12 FEB 1912 d. 12 AUG 1986 | ||||||||
| Belle, Laura{I457} d. 1931 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Gates, Jay Glenn{I007} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Gates, Edward Earl{I169} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Herbert William{I433} b. 14 NOV 1906 d. 27 JUN 1976 | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Laura June{I164} | ||||||||
| King, John M{I456} | ||||||||
| King, Nellie Jane{I434} b. 12 FEB 1912 d. 12 AUG 1986 | ||||||||
| Belle, Laura{I457} d. 1931 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Gates, Alvin Russell{I008} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Gates, Alvin Richard{I172} | ||||||||
| Allen, Sarah Susan{I171} | ||||||||
| Bailey, Robert{I179} | ||||||||
| Jr, Robert Bailey{I181} | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Gates, Hobart Jacob{I001} b. 3 SEP 1896 d. 5 NOV 1986 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Gates, Marcelene Lovann{I012} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Mildred Pearl{I002} b. 11 JUL 1901 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.92 .