| DeBolt, Emerson{I094} | ||||||||
| DeBolt, Clarence Wesley{I095} b. 9 JUL 1908 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Netta Eleanor{I054} b. 20 MAY 1888 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| DeBolt, Richard{I098} | ||||||||
| Leigh, Lillian{I097} | ||||||||
| DeBolt, Emerson{I094} | ||||||||
| DeBolt, Clarence Wesley{I095} b. 9 JUL 1908 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Netta Eleanor{I054} b. 20 MAY 1888 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| DeBolt, Doris{I099} | ||||||||
| Leigh, Lillian{I097} | ||||||||
| DeBolt, Emerson{I094} | ||||||||
| DeBolt, Clarence Wesley{I095} b. 9 JUL 1908 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Netta Eleanor{I054} b. 20 MAY 1888 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| DeBolt, Donald{I100} | ||||||||
| Leigh, Lillian{I097} | ||||||||
| DeBolt, Emerson{I094} | ||||||||
| DeBolt, Clarence Wesley{I095} b. 9 JUL 1908 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Netta Eleanor{I054} b. 20 MAY 1888 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| DeBolt, Robert{I101} | ||||||||
| Leigh, Lillian{I097} | ||||||||
| Brosch, Thorvald{I102} b. 8 MAR 1882 d. 12 SEP 1957 | ||||||||
| Brosch, Oscar{I104} b. 2 AUG 1911 d. 1925 | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Myer, Mabel Josephine{I055} b. 21 SEP 1889 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Brosch, Thorvald{I102} b. 8 MAR 1882 d. 12 SEP 1957 | ||||||||
| Brosch, Carl William{I103} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Mabel Josephine{I055} b. 21 SEP 1889 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Brosch, Robert Carl{I106} | ||||||||
| Swartz, Dorthy{I105} | ||||||||
| Brosch, Thorvald{I102} b. 8 MAR 1882 d. 12 SEP 1957 | ||||||||
| Brosch, Carl William{I103} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Mabel Josephine{I055} b. 21 SEP 1889 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Brosch, Barbara Mae{I107} | ||||||||
| Swartz, Dorthy{I105} | ||||||||
| Parfitt, Jesse Ralph{I108} | ||||||||
| Parfitt, Geraldine{I110} b. 8 AUG 1922 d. 8 AUG 1922 | ||||||||
| Myer, Karl Anton{I049} d. 1889 | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Titus, Augusta{I050} | ||||||||
| Myer, Alice Frances{I056} b. 23 MAY 1893 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Parfitt, Jesse Ralph{I108} | ||||||||
| Parfitt, Jesse Gerald{I109} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Alice Frances{I056} b. 23 MAY 1893 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Parfitt, Inez Alice{I112} | ||||||||
| Rusk, Inez{I111} | ||||||||
| Parfitt, Jesse Ralph{I108} | ||||||||
| Parfitt, Jesse Gerald{I109} | ||||||||
| Myer, William Anton{I047} b. 26 AUG 1864 d. 26 NOV 1964 | ||||||||
| Myer, Alice Frances{I056} b. 23 MAY 1893 | ||||||||
| Hefflefinger, Nora Ellen{I048} b. 27 FEB 1869 d. 17 APR 1945 | ||||||||
| Parfitt, Marquerit Frances{I113} | ||||||||
| Rusk, Inez{I111} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.92 .