| Franks, James Joseph{I424} b. 4 MAR 1891 | ||||||||
| Jr, James Joseph Franks{I426} | ||||||||
| Wetstone, Maydella "Mamie"{I425} b. 4 MAR 1891 d. 10 FEB 1962 | ||||||||
| Franks, Caroline{I431} | ||||||||
| Ann, Jo{I429} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Earl{I437} | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Bob{I438} | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, George W{I439} b. 9 MAR 1891 d. 17 MAR 1969 | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Thomas Howard{I440} b. 2 MAR 1897 d. 23 JUN 1969 | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, John Ernest{I441} b. 9 JAN 1909 d. 27 JUL 1942 | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Letha Flood{I442} | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Louise{I443} | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Herbert William{I433} b. 14 NOV 1906 d. 27 JUN 1976 | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Stella Grace{I444} b. 23 APR 1932 d. 6 MAY 1998 | ||||||||
| King, John M{I456} | ||||||||
| King, Nellie Jane{I434} b. 12 FEB 1912 d. 12 AUG 1986 | ||||||||
| Belle, Laura{I457} d. 1931 | ||||||||
| Davis, Andred Flemming{I435} | ||||||||
| Davis, Herbert William{I433} b. 14 NOV 1906 d. 27 JUN 1976 | ||||||||
| Carol, Estella{I436} | ||||||||
| Davis, Herbert William Jr{I445} | ||||||||
| King, John M{I456} | ||||||||
| King, Nellie Jane{I434} b. 12 FEB 1912 d. 12 AUG 1986 | ||||||||
| Belle, Laura{I457} d. 1931 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.92 .