| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Charles Elsworth{I026} b. 5 DEC 1903 | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Gates, Gloria Gene{I039} b. 27 OCT 1938 d. 27 OCT 1938 | ||||||||
| Hammond, Marcella M{I037} | ||||||||
| Massie, Kermit{I040} | ||||||||
| Massie, Kermit Fielding{I041} | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Barbara Loveann{I027} | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Massie, Kermit{I040} | ||||||||
| Massie, Irwin Gates{I042} | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Barbara Loveann{I027} | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Davis, William{I043} | ||||||||
| Davis, William Paul{I044} | ||||||||
| Gates, William Michael{I018} b. 15 FEB 1847 d. 6 JUN 1906 | ||||||||
| Gates, Jacob Frederick{I016} b. 7 JAN 1869 d. 11 JAN 1958 | ||||||||
| Wilson, Barbara Ann{I019} b. 30 SEP 1846 d. 12 JUN 1885 | ||||||||
| Gates, Marcelean Odessa{I028} | ||||||||
| Holt, James Patterson{I020} b. 4 SEP 1820 d. 10 NOV 1878 | ||||||||
| Holt, Frances Wilhelmina{I017} b. 25 JAN 1867 d. 23 MAR 1936 | ||||||||
| Frazier, Loveann{I021} b. 17 JUL 1836 d. 4 AUG 1893 | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Cyrus A{I060} | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Hefflefinger, Jenny Mae{I068} | ||||||||
| Riggin, Emma{I064} | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Cyrus A{I060} | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Hefflefinger, Bessie{I069} | ||||||||
| Riggin, Emma{I064} | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Cyrus A{I060} | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Hefflefinger, Florence{I070} | ||||||||
| Riggin, Emma{I064} | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Cyrus A{I060} | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Hefflefinger, Ethel{I071} | ||||||||
| Riggin, Emma{I064} | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Cyrus A{I060} | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Hefflefinger, Kenneth{I072} | ||||||||
| Riggin, Emma{I064} | ||||||||
| Hefflefinger, Joseph{I051} b. 1 JAN 1847 d. NOV 1916 | ||||||||
| Bayles, Lucy Anne{I053} | ||||||||
| Hefflefinger, Cyrus A{I060} | ||||||||
| Rynard, Alice Jane{I052} b. 21 JUN 1850 d. 1920 | ||||||||
| Hefflefinger, Katherine{I073} | ||||||||
| Riggin, Emma{I064} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.92 .